![]() |

LEAGUE
FIXTURES & RESULTS 2004 / 05
| DATE | OPPONENTS | H/A | KO |
W/L/D |
GOAL SCORERS | Attendance |
| Sat 14 Aug | Bracknell Town | Away | 3:00 | W 3-1 | Heath 23, Gale 42, Fisher 43 | 163 |
| WED 18 AUG | PAULTON ROVERS | HOME | 7:45 | D 1-1 | Lynch 88 | 229 |
| SAT 21 AUG | EGHAM TOWN | HOME | 3:00 | W 1-0 | Moseley 85 | 213 |
| Tue 24 Aug | Evesham United | Away | 7:45 | W 2-0 | lynch 75, Gale 89 | 147 |
| Sat 28 Aug | Ashford Town (Mx) | Away | 3:00 | D 2-2 | Callinan 18, Gale 88 | 110 |
| MON 30 AUG | YATE TOWN | HOME | 3:00 | W 3-2 | Lynch 40, Haywood 45, Gale 86 | 317 |
| Sat 11 Sep | Thame United | Away | 3:00 | W 3-0 | Fisher 33,90, Lynch 45 | 135 |
| SAT 18 Sep | ROTHWELL TOWN | HOME | 3:00 | L 2 -1 | Fisher 41 | 259 |
| Sat 25 Sep | MARLOW | HOME | 3:00 | W 3-2 | French 33, Fisher 49,88 | 216 |
| WED 29 SEP | MANGOTSFIELD UNITED | HOME | 7:45 | L 2-1 | Heath 24 | 344 |
| Sat 2 Oct | Stourport Swifts | Away | 3:00 | W 2-1 | French 29, Lynch 60 | 92 |
| Sat 16 Oct | Oxford City | Away | 3:00 | W 2-1 | Stevens 56, Lynch 71 | 156 |
| WED 20 OCT | SWINDON SUPERMARINE | HOME | 7:45 | D 1-1 | Peduto 83 | 214 |
| Sat 23 Oct | Brackley Town | Away | 3:00 | L 3-2 | Watson 45, Lynch 81 | 171 |
| SAT 30 OCT | BROMSGROVE ROVERS | HOME | 3:00 | L 1-0 | 277 | |
| Sat 13 Nov | Swindon Supermarine | Away | 3:00 | D 1-1 | Camara 89 | 89 |
| SAT 20 NOV | EVESHAM UNITED | HOME | 3:00 | D 1-1 | Camara 83 | 194 |
| Tue 30 Nov | Mangotsfield United | Away | 7.45 | W 2-0 | Peckham 60, Lynch 73 | 243 |
| Sat 4 Dec | Corby Town | Away | 3:00 | L 6-1 | Lynch 17 | 76 |
| SAT 11 DEC | STOURPORT SWIFTS | HOME | 3:00 | D 2-2 | Fisher 84, Moseley 90 | 224 |
| SAT 18 DEC | ASHFORD TOWN (MX) | HOME | 3:00 | L 4-2 | Gale 76, Camara 88 | 187 |
| Mon 27 Dec | Clevedon Town | Away | 12:00 | postponed - frozen pitch | ||
| Sat 1 Jan | CINDERFORD TOWN | HOME | 3:00 | W 5-3 | Lynch 29, Reed 54, Camara 64, Mosseley 84, Fisher 86 | 213 |
| Mon 3 Jan | Yate Town | Away | 3:00 | L 2-0 | 310 | |
| SAT 15 JAN | OXFORD CITY | HOME | 3:00 | L 1-0 | 238 | |
| Tues 18 Jan | Clevedon Town | Away | 7:45 | L 4-1 | Harris 66 | 221 |
| Sat 22 Jan | Sutton Coldfield Town | Away | 3:00 | L 1-0 | 105 | |
| WED 26 JAN | THAME UTD | HOME | 7:45 | L 3-0 | 135 | |
| Sat 5 Feb | Bedworth United | Away | 3:00 | L 4-1 | Sheppard 70 | 127 |
| SAT 12 FEB | SUTTON COLDFIELD TOWN | HOME | 3:00 | L 3-2 | Cliff-Brown 42, Hunt 45 | 158 |
| SAT 19 FEB | BURNHAM | HOME | 3:00 | L 1-0 | 185 | |
| SAT 5 MAR | CORBY TOWN | HOME | 3:00 | D 2-2 | Lynch 39, McAuley 59 | 146 |
| Sat 12 Mar | Rothwell Town | Away | 3:00 | L 1-0 | 110 | |
| Mon 14 Mar | Paulton Rovers | Away | 7:30 | L 2-1 | Hunt 44 | 278 |
| Sat 19 Mar | Bromsgrove Rovers | Away | 3:00 | L 6-3 | Loram 77,Lynch 80, Heath 89 | 387 |
| SAT 26 MAR | CLEVEDON TOWN | HOME | 3:00 | L 2-0 | 205 | |
| Mon 28 Mar | Cinderford Town | Away | 3:00 | L 1-0 | 178 | |
| SAT 2 APR | BEDWORTH UNITED | HOME | 3:00 | W 5-1 |
Lynch 8(p),35,60, Hunt 13, Loram 38 |
215 |
| Sat 9 Apr | Burnham | Away | 3:00 | W 2-1 | Hunt 52, Lynch 68 | 116 |
| Tue 12 Apr | Egham Town | Away | 7:45 | W 3-1 | Heath 1 Sheperd11,Lynch 23 | 52 |
| SAT 16 APR | BRACKNELL TOWN | HOME | 3:00 | L 2-1 | Moor 54 | 225 |
| Sat 23 Apr | Marlow | Away | 3:00 | D 0-0 | 96 | |
| SAT 30 APR | BRACKLEY TOWN | HOME | 3:00 | W 4-2 |
Ford 12(og), Heath 20, Moor 47, Lynch 61 |
229 |
CUP & TROPHY FIXTURES
| DATE | OPPONENTS | H/A | COMPETITION |
KO |
W/L/D | GOALSCORERS | Attd |
| SAT 4 SEP | FROME TOWN | HOME | F A Cup |
3:00 |
L 2-3 |
Lynch 64(p), Callinan 87 |
261 |
| WED 6 OCT | CLEVEDON TOWN | HOME | SOM PREM |
7:45 |
W4-2 | French 10,53, Lynch 3, Camara 86 | 188 |
| SAT 9 OCT | MARLOW | HOME | F A TROPHY |
3:00 |
W 2-1 |
Camara 25, Lynch 73 | 171 |
| Tue 26 Oct | Evesham United | Away | S L Cup |
7:45 |
L 2-1 | Rees 89 | 62 |
| Sat 6 Nov | Hemel Hemstead | Away | F A Trophy |
3:00 |
W 3-1 |
Moseley 9, Lynch 53, |
183 |
| WED 17 NOV | PAULTON ROVERS | HOME | SOM PREM | 7:45 | W 3-1 |